One QR code for as many point cards as possible
| sample program | 2011-08-01 00:00:00 - 2012-03-19 00:00:00 | Check |
| sample program | 2011-09-01 00:00:00 - 2012-03-19 00:00:00 | Check |
| sample program | 2012-03-07 00:00:00 - 2012-03-19 00:00:00 | Check |
| sample program | 2012-03-07 00:00:00 - 2012-03-19 00:00:00 | Check |
| sample program | 2012-03-07 00:00:00 - 2012-03-19 00:00:00 | Check |
What programs are your friends enjoying?
![]() | Makoto Kondo unlocked the 4th check-in of Starbucks Premium Program - Buy 5 Get 1 For Free. (2011.07.29) "Hmmm… the last one left. Tomorrow I can get free frappuccino!" |
![]() | Shelly Sakaguchi unlocked the 1st check-in of Bay Area Job Fair for Engineers. (2011.07.27) “Yay, arrived. Many booths are here…” |
![]() | Takashi Yamamoto completed BestBuy BOGO Campaign (July to August). (2011.07.26) “Woo-hoo!! I got free Blu-ray player for lottery!!! Too lucky ;)” |
![]() | Jonathan Roland completed Starbucks Premium Program. (2011.07.25) “Finally.” |
![]() | Lilly Chen unlocked the 1st check-in of 6 Yoga lessons with 2-hour free exercise. (2011.07.25) “I’ll keep exercise!! Hope I can finish this workout!!” |
HighTouch provides you the competitive values, from easy development of wide varieties of programs or smooth payment integration, to mobile interaction independent of devices or detailed data analytics and activity suggestions to your store. You can visualize the analytical overview of real communication.









